Showroom Laptopworld/ Cơ sở 1: Số 10 Ngõ 117 Thái Hà - Phường Đống Đa - TP Hà Nội / Cơ sở 2: Số 24 Trần Thái Tông - Phường Cầu Giấy - TP Hà Nội / Cơ sở 3: 26/9 Đường Số 3 - Khu Cư Xá Đô Thành - Phường Bàn Cờ - Thành Phố Hồ Chí Minh / Cơ sở 4: 37B Tô Ngọc Vân - Phường Linh Xuân - TP Hồ Chí Minh
Hotline: 0961.560.888 / Email: hoangminh@laptopworld.com.vn
Hãy Like fanpage để trở thành Fan của Laptopworld ngay trong hôm nay!
Showroom Laptopworld / Cơ sở 1: Số 10 Ngõ 117 Thái Hà - Phường Đống Đa - TP Hà Nội / Cơ sở 2: Số 24 Trần Thái Tông - Phường Cầu Giấy - TP Hà Nội / Cơ sở 3: 26/9 Đường Số 3 - Khu Cư Xá Đô Thành - Phường Bàn Cờ - Thành Phố Hồ Chí Minh / Cơ sở 4: 37B Tô Ngọc Vân - Phường Linh xuân - TP Hồ Chí Minh
Hotline: 0961.560.888 | Email: hoangminh@laptopworld.com.vn
Giỏ hàng của bạn
Có 0 sản phẩm
Bảo hành:
12 tháng với máy, 6 tháng với đầu in.
- Giao hàng miễn phí nội thành Hà Nội, HCM siêu tốc trong 60 phút
- Giao hàng COD Toàn Quốc
- Thời gian làm việc:
Từ thứ 2 - Chủ nhật (8h30 - 20h)
| Print Method | Thermal Transfer / Direct Thermal |
| Resolution | 300 dpi (12 dots/mm) |
| Print Speed | 4IPS (102 mm/s) |
| Print Width | 4.16" (105.7 mm) |
| Print Length | Min. 0.16” (4 mm)**; Max. 30” (762 mm) |
| Processor | 32 Bit RISC CPU |
| Memory | 8MB Flash (4MB for user storage) / 16MB SDRAM |
| Sensor Type | Adjustable reflective sensor. Fixed transmissive sensor, central aligned |
| Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming Width: 1” (25.4 mm) Min. - 4.64” (118 mm) Max. Thickness: 0.003” (0.06 mm) Min. - 0.01” (0.25 mm) Max. Label roll diameter: Max. 5” (127 mm) Core diameter: 1”, 1.5”, 3" (25.4 mm, 38.1 mm, 76.2 mm) |
| Ribbon | Types: Wax, wax/resin, resin Length: 981’ (300 m) Width: 1.18” Min - 4.33” (30 mm - 110 mm) Max Ribbon roll diameter.: 2.67“ (68 mm) Core diameter: 1” (25.4 mm) |
| Printer Language | EZPL, GEPL, GZPL auto switch |
| Software | Label design software: QLabel-IV (for EZPL only), GoLabel (for EZPL only) Driver: Windows 2000, XP, Vista, 7,8, Windows Server 2003 & 2008 DLL: Windows 2000, XP and Vista |
| Resident Fonts | Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Bitmap fonts 8 times expandable in horizontal and vertical directions Scalable fonts 90°, 180°, 270° rotatable |
| Download Fonts | Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Asian fonts 90°, 180°, 270° rotatable and 8 times expandable in horizontal and vertical directions Scalable fonts 90°, 180°, 270° rotatable |
| Barcodes | 1-D Bar codes: Code 39, Code 93, EAN 8 /13 (add on 2 & 5), UPC A/E (add on 2 & 5), I 2 of 5 & I 2 of 5 with Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Post NET, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM and GS1 DataBar 2-D Bar codes: PDF417, Datamatrix code, MaxiCode, QR code, Micro PDF417, Micro QR code and Aztec code |
| Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 WINDOWS 1250, 1251, 1252, 1253, 1254, 1255, 1257 Unicode (UTF8, UTF16) |
| Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software |
| Interfaces | USB + Parallel Port USB + Serial Port + Ethernet |
| Control Panel | Two bi-color status-LEDs: Ready, Status Control key: FEED |
| Power | Auto Switching 100-240VAC, 50-60Hz |
| Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) Storage temperature: -4°F to 122°F (-20°C to 50°C) |
| Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. |
| Agency Approvals | CE(EMC), FCC Class A, CB, cUL, CCC |
| Dimension | Length: 11.2” (285 mm) Height: 6.8” (171 mm) Width: 8.9” (226 mm) |
| Weight | 6 lbs (2.72Kg) ,excluding consumables |
| Options | Cutter Module Label Dispenser External label roll holder for 10” (250 mm) O.D. label rolls External label rewinder |
| Note | * Specifications are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their respective owners. ** Minimum print height and maximum print speed specification compliance can be dependent on non-standard material variables such as label type, thickness, spacing, liner construction, etc. GoDEX is pleased to test non-standard materials for minimum print height and maximum print speed capability. |
Số 10 Ngõ 117 Thái Hà - Phường Đống Đa - TP Hà Nội [ Xem đường đi ]
Kinh doanh: Mr. Nguyễn Quang: 092.877.8866
Kinh doanh: Mr. Cường 089.855.3368
Bảo hành: Mr. Thái 033.393.2619
Email: hoangminh@laptopworld.com.vn
Thời gian mở cửa: Từ 8h30 - 20h hàng ngày
Số 24 Trần Thái Tông - Phường Cầu Giấy - TP Hà Nội [ Xem đường đi ]
Kinh doanh: Mr. Anh Tuấn 096.108.9922
Kinh doanh: Mr.Đạt: 086.865.7767 - Mr. Tùng: 092.926.8866
Bảo hành: Mr.Quốc Tuấn 037.958.9131
Email: hoangminh@laptopworld.com.vn
Thời gian mở cửa: Từ 8h30 - 20h hàng ngày
26/9 Đường Số 3, Khu Cư Xá Đô Thành - Phường Bàn Cờ - TP. Hồ Chí Minh [ Xem đường đi ]
Kinh doanh:Mr.Trung Đức 039.216.5555
Bảo hành: Mr. Nguyễn Đông 096.177.3466
Email: hoangminh@laptopworld.com.vn
Thời gian mở cửa: Từ 8h30 - 20h hàng ngày
Số 37B Tô Ngọc Vân - Phường Linh Xuân - TP. Hồ Chí Minh [ Xem đường đi ]
Kinh doanh: Mr. Đức Tài 092.977.8866
Kinh doanh: Ms. Tuyết Nhi 090.308.5016
Bảo hành: Mr. Ngọc Sơn 0973.980.651
Email: hoangminh@laptopworld.com.vn
Thời gian mở cửa: Từ 8h30 - 20h hàng ngày
Tel: Mr.Tuấn Anh: 034.201.4444 (Laptop)
Tel: Mr.Ngọc Hùng: 0961.560.888 (Laptop)
Tel: Mr. Viết Minh: 098.528.3553 - Mr. Đạt 086.865.7767 (PC-Gaming Gear)
Email: hoangminh@laptopworld.com.vn
Tel: Mr.Ngọc Hùng 096.156.0888
Tel: Mr.Ngọc Anh: 096.558.8699
Tel: Mr.Viết Minh 098.528.3553
Email: anhkn@laptopworld.com.vn



